Part Number | Description | Function | Application | Package | Status | Sample |
BL8021 | MODE:PWM/PFM,VIN:Max 7V,VOUT:ADJ,FOSC:1.5MHz | Power Management | MID | Tube/Reel/Bulk | Active | Request |
BL8025 | MODE:PWM/PFM,VIN:2.6~6V ,VOUT:ADJ,FOSC:1.5MHz | Power Management | TV | Tube/Reel/Bulk | Active | Request |
BL8026 | MODE:PWM/PFM,VIN:2.6~7V ,VOUT:ADJ,FOSC:1.5MHz | Power Management | TV | Tube/Reel/Bulk | Active | Request |
BL8027 | MODE:PWM/PFM,VIN:2.6~7V,VOUT:ADJ,FOSC:1.5MHz | Power Management | TV | Tube/Reel/Bulk | Active | Request |
BL9309 | MODE:PWM/PFM,VIN:2.6~5.5V,VOUT:ADJ,FOSC:1.3MHz | Power Management | TV | Tube/Reel/Bulk | Active | Request |
BL8076 | MODE:PWM/PFM,VIN:2.6~6V,VOUT:ADJ,FOSC:3MHz | Power Management | TV,MID,STB PON | Tube/Reel/Bulk | Active | Request |
BL9315 | MODE:PWM/PFM,VIN:2.6~5.5V,VOUT:ADJ,FOSC:1.4MHz | Power Management | TV,MID,STB PON | Tube/Reel/Bulk | Active | Request |
BL8031 | MODE:PWM/PFM,VIN:3.5~16V,VOUT:ADJ,FOSC:600KHz | Power Management | TV | Tube/Reel/Bulk | Active | Request |
BL8032 | MODE:PWM/PFM,VIN:4.2~18V,VOUT:ADJ,FOSC:500KHz | Power Management | TV | Tube/Reel/Bulk | Active | Request |
BL9370B | MODE:PWM/PFM,VIN:4.7~20V,VOUT:ADJ,FOSC:500KHz | Power Management | TV | Tube/Reel/Bulk | Active | Request |
BL9320 | MODE:PWM/PFM,VIN:4.5~20V,VOUT:ADJ,FOSC:410KHz | Power Management | TV | Tube/Reel/Bulk | Active | Request |
BL9371 | MODE:PWM/PFM,VIN:4.5~18V,VOUT:ADJ,FOSC:420KHz | Power Management | TV | Tube/Reel/Bulk | Active | Request |
BL9313 | MODE:PWM/PFM,VIN:4.5~18V,VOUT:ADJ,FOSC:420KHz | Power Management | TV | Tube/Reel/Bulk | Active | Request |
BL91XX | Low Power Consumption,Low Dropout Voltage
VIN:20V,VOUT:3.0,3.3,3.6,4.0,5.0V | Power Management | Meter | Tube/Reel/Bulk | Active | Request |
BL8065 | HV Three-Terminal Positive Regulator
VIN:36V,VOUT:3.3,5,12V,
ADJ
| Power Management | Meter | Tube/Reel/Bulk | Active | Request |
BL8061 | Low Power Consumption,Low Dropout Voltage
VIN:Max 16V,VOUT:1.1~5.0V | Power Management | Battery Powered Device | Tube/Reel/Bulk | Active | Request |
BL8062 | Low Power Consumption,Low Dropout Voltage
VIN:Max 16V,VOUT:1.2~5.0V | Power Management | Battery Powered Device | Tube/Reel/Bulk | Active | Request |
BL8503 | Low Dropout Voltage, Low lq
VIN:Max 8V,VOUT:1.2~6V | Power Management | Battery Powered Device | Tube/Reel/Bulk | Active | Request |
BL8063 | Low Noise, High PSRR
VIN:Max 6V ,VOUT:2~6V | Power Management | MID | Tube/Reel/Bulk | Active | Request |
BL8563 | Low Noise, High PSRR,Output Discharge
VIN:Max 6V,VOUT:1.5~4.5V | Power Management | Mobile phone | Tube/Reel/Bulk | Active | Request |
BL8095 | Mode:PWM/PFM,VIN:4~24V,VOUT:ADJ | Power Management | Car | Tube/Reel/Bulk | Active | Request |
BL9641 | Mode:PWM/PFM,VIN:4~38V,VOUT:ADJ | Power Management | Meter | Tube/Reel/Bulk | Active | Request |
BL9641B | MODE:PWM/PFM,VIN:4~38V,VOUT:ADJ,FOSC:660KHz | Power Management | Meter | Tube/Reel/Bulk | Active | Request |
BL9341 | MODE:PWM/PFM,VIN:4~40V,VOUT:ADJ,FOSC:2MHz | Power Management | Meter | Tube/Reel/Bulk | Active | Request |
BL9342 | MODE:PWM/PFM,VIN:4.2~40V,VOUT:ADJ,FOSC:1.8MHz | Power Management | Meter | Tube/Reel/Bulk | Active | Request |
BL9382C | MODE:PWM/PFM,VIN:4.2~24V,VOUT:ADJ,FOSC:500KHz | Power Management | STB | Tube/Reel/Bulk | Active | Request |
BL9384B | MODE:PWM/PFM,VIN:5~20V,VOUT:ADJ,FOSC:360KHz | Power Management | STB | Tube/Reel/Bulk | Active | Request |
BL8531 | MODE:PFM,VIN:0.8~5.5V,VOUT:2.5~6V 100mV Step,FOSC:450KHz | Power Management | Toys | Tube/Reel/Bulk | Active | Request |
BL8531C | MODE:PFM,VIN:0.8~5.5V,VOUT:2.5~6V 100mV Step,FOSC:400KHz | Power Management | Emergency Charge | Tube/Reel/Bulk | Active | Request |
BL8542B | MODE:Sync Boost PFM/PWM,VIN:0.85~5V,VOUT:3.3,5V,ADJ,FOSC:1MHz | Power Management | 3D eyes Mirror | Tube/Reel/Bulk | Active | Request |
BL8536 | MODE:Sync Boost PWM,VIN:0.9~5V,VOUT:1.8~3.6V,FOSC:1MHz | Power Management | Mouse | Tube/Reel/Bulk | Active | Request |
BL8064 | Low Power Consumption,Low Dropout Voltage
VIN:1.5~8V,VOUT:1.1~5.5V
| Power Management | Battery Powered Device | Tube/Reel/Bulk | Active | Request |
BL8067 | Low Noise, High PSRR,Output Discharge
VIN:Max 6V,VOUT:1.0~4.5V | Power Management | MID | Tube/Reel/Bulk | Active | Request |
BL9193 | RF LDO, Ultra Low Noise,High PSSR, Output Discharge
VIN:2~6V,VOUT:1.2~5V,ADJ | Power Management | MID | Tube/Reel/Bulk | Active | Request |
BL9195 | Ultra Fast, Ultra Low Noise,High PSSR, Output Discharge
VIN:2~6V,VOUT:1.2~5V | Power Management | STB | Tube/Reel/Bulk | Active | Request |
BL9198 | RF LDO, Ultra Low Noise,High PSSR, Output Discharge
VIN:2~6V,VOUT:1.2~5V | Power Management | Telephone | Tube/Reel/Bulk | Active | Request |
BL9180 | Dual Channels LDO, Output Discharge
VIN:2~6V,VOUT:1.2~5V | Power Management | Phone | Tube/Reel/Bulk | Active | Request |
BL8566 | Dual Channels LDO, Output Discharge
VIN:Max 6V,VOUT:1.5~4.5V | Power Management | Camera Module | Tube/Reel/Bulk | Active | Request |
BL9152 HV | Low Power Consumption,Low Dropout Voltage
VIN:4.75~40V,VOUT:1.8~10V | Power Management | Meter | Tube/Reel/Bulk | Active | Request |
BL9153HV | Low Power Consumption,Low Dropout Voltage
VIN:4.75~40V,VOUT:1.8~10V | Power Management | Meter | Tube/Reel/Bulk | Active | Request |
BL8558 | Low Noise, High PSRR,Output Discharge
VIN:Max 8V,Vout:1.2~4.5V | Power Management | Battery Powered Device | Tube/Reel/Bulk | Active | Request |
BL8565 | Low Noise, Low Dropout,High PSRR, Output Discharge
VIN:Max 6V,VOUT:1.5~4.5V | Power Management | STB | Tube/Reel/Bulk | Active | Request |
BL8568 | Low Noise, High PSRR Fast Response, Output Discharge
VIN:Max 6V,VOUT:1.2~4.5V | Power Management | Telephone | Tube/Reel/Bulk | Active | Request |
BL8569 | Dual Channels LDO
VIN:Max 6V,VOUT:1.2~4.5V | Power Management | Phone | Tube/Reel/Bulk | Active | Request |
BL9110 | 1A Very Low Dropout,Low Noise High PSRR
VIN:2.5~6V,VOUT:1.0~5.0V | Power Management | TV | Tube/Reel/Bulk | Active | Request |
BL8073 | Low Noise, Low Dropout,High PSRR
VIN:Max 6V,VOUT:1.2~5.0V | Power Management | TV | Tube/Reel/Bulk | Active | Request |
BL8071 | Low Noise, Low Dropout,High PSRR
VIN:Max 6V,VOUT:1.2~5.0V | Power Management | TV | Tube/Reel/Bulk | Active | Request |
BL8072 | 2A Low Dropout , Low lq
VIN:Max 18V,VOUT:1.2~5.0V | Power Management | TV | Tube/Reel/Bulk | Active | Request |
BL8052 | Built in 7 MOSFET 3X Charge Pump
VIN:3~5.5V | Power Management | Toys | Tube/Reel/Bulk | Active | Request |
BL1117 | Bipolar, Low Dropout Voltage
VIN:Max 15V,VOUT:1.2,1.8,2.5,3.3,5V, ADJ | LDO (Low Drop Out) Voltage Regulator | TV | Tube/Reel/Bulk | Active | Request |
BL1117C | Bipolar,Low Dropout Voltage
VIN:Max 15V,VOUT:1.2V | LDO (Low Drop Out) Voltage Regulator | TV | Tube/Reel/Bulk | Active | Request |
BL1118 | Dual Channels Bipolar, Low Dropout Voltage
VIN:Max 12V,VOUT:1.2,1.8,2.5,3.3,5V,ADJ | LDO (Low Drop Out) Voltage Regulator | TV | Tube/Reel/Bulk | Active | Request |
BL1085 | Bipolar, Low Dropout Voltage
VIN:Max 12V,VOUT:1.8,2.5,3.3,5V, ADJ | LDO (Low Drop Out) Voltage Regulator | TV | Tube/Reel/Bulk | Active | Request |
BL1084 | Bipolar, Low Dropout Voltage
VIN:Max 12V,VOUT:1.8,2.5,3.3,5V,ADJ | LDO (Low Drop Out) Voltage Regulator | TV | Tube/Reel/Bulk | Active | Request |
BL4054B | Temperature Regulation,Trickle
Charge, C/10 Charge Termination,USB Compliant
VIN:4.25~6.5V,Max 10V | Li-ion Battery Charger | Lithium Power Supply Equipment | Tube/Reel/Bulk | Active | Request |
BL4056B | 1A Lithium Ion Battery Linear Charger
VIN:4~6.5V
| Li-ion Battery Charger | Lithium Power Supply Equipment | Tube/Reel/Bulk | Active | Request |
BL8573 | 500mA/1.5A Lithium Ion Battery Linear Charger
VIN:4.25~6V
| Li-ion Battery Charger | Lithium Power Supply Equipment | Tube/Reel/Bulk | Active | Request |
BL8578 | 2A Lithium Ion Battery Switching
Charger
VIN:4.2~6V | Li-ion Battery Charger | Lithium Power Supply Equipment | Tube/Reel/Bulk | Active | Request |
BL2553 | Reverse Voltage Protection, OTP, UVLO,Faultflag Output
VIN:2.5~5.5V | Load Switch | STB | Tube/Reel/Bulk | Active | Request |
BL2554 | Reverse Voltage Protection,OTP,UVLO
VIN:2.5~5.5V | Load Switch | STB | Tube/Reel/Bulk | Active | Request |
BL2557 | VIN:2~12V | Load Switch | Toys | Tube/Reel/Bulk | Active | Request |
BL8082,BL8082B | 1x 1A Sync Buck
2x 1A LDO
MODE:PWM/PFM,VIN:Buck 7V;LDO 12V | Power Management | Consumer | Tube/Reel/Bulk | Active | Request |
BL8083 | 1 x 18V/2A Buck,1 x 6V/1.5A LDO
Mode:PWM/PFM,VIN:Buck 18V; LDO 6V | Power Management | Consumer | Tube/Reel/Bulk | Active | Request |
BL8085 | 1 x 18V/2A Buck,2 x 6V/1.5A LDO
Mode:PWM/PFM,VIN:Buck 18V; LDO 6V Buck | Power Management | Consumer | Tube/Reel/Bulk | Active | Request |
BL8086 | 1 x 6V/1.5A Buck,2 x 6V/0.5A LDO
Mode:PWM/PFM,VIN:Buck 6V; LDO 6V | Power Management | Consumer | Tube/Reel/Bulk | Active | Request |
BL8087 | 1 x 7V/1A Buck,1 x 6V/0.5A LDO
Mode:PWM/PFM,VIN:Buck 7V; LDO 6V | Power Management | Consumer | Tube/Reel/Bulk | Active | Request |
BL8089 | 2 x 6V/1.5A Buck,2 x 6V/0.5A LDO
Mode:PWM/PFM,VIN:Buck 6V; LDO 6V | Power Management | Consumer | Tube/Reel/Bulk | Active | Request |
BL7805 | Three-terminal 1.2A Positive Voltage Regulator
VIN:Max 35V,VOUT:5V | Positive Voltage Regulators | Meter | Tube/Reel/Bulk | Active | Request |
BL78L05D | Three-terminal Positive Voltage Regulator
VIN:Max 35V,VOUT:5V | Positive Voltage Regulators | Meter | Tube/Reel/Bulk | Active | Request |
BL78L05 | Three-terminal Positive Voltage Regulator
VIN:Max 30V,VOUT:5V 家电,电表 | Positive Voltage Regulators | Meter | Tube/Reel/Bulk | Active | Request |
BL78M05 | Three-terminal Positive Voltage Regulator
VIN:Max 35V,VOUT:5V | Positive Voltage Regulators | Meter | Tube/Reel/Bulk | Active | Request |
BL78D05 | Three-terminal Positive Voltage Regulator
VIN:Max 35V,VOUT:5V | Positive Voltage Regulators | Meter | Tube/Reel/Bulk | Active | Request |
BL317 | High Current Adjustable Voltage Regulator
VIN:Max 37V,VOUT:ADJ | Positive Voltage Regulators | STB | Tube/Reel/Bulk | Active | Request |
BL317B | High Current Adjustable Voltage Regulator
VIN:Max 40V,VOUT:ADJ | Positive Voltage Regulators | STB | Tube/Reel/Bulk | Active | Request |
BL2940 | 1A-Low-Dropout Regulator.Max Surge Supply Voltage Is 60V(t≤100ms)
VIN:Max 26V,VOUT:5,12V
| Positive Voltage Regulators | Meter | Tube/Reel/Bulk | Active | Request |
BL2950,BL2951 | 100mA-Low-Dropout Regulator
VIN:Max 30V,VOUT:2.5,3,3.3,3.6,5V
| Positive Voltage Regulators | Meter | Tube/Reel/Bulk | Active | Request |
BL431 | Shunt Regulator | Shunt Regulator | Switching Power Supply | Tube/Reel/Bulk | Active | Request |
BL8506 | Voltage detector/Reset IC | Voltage Detector | Portable Battery Voltage Detection | Tube/Reel/Bulk | Active | Request |
BL8509C | Voltage detector/Reset IC | Voltage Detector | Portable Battery Voltage Detection | Tube/Reel/Bulk | Active | Request |
BL8510C | Voltage detector/Reset IC | Voltage Detector | Portable Battery Voltage Detection | Tube/Reel/Bulk | Active | Request |
BL8891B | AC/DC | AC/DC | Power Adapter | Tube/Reel/Bulk | Active | Request |
BL8851 | AC/DC | AC/DC | Power Adapter | Tube/Reel/Bulk | Active | Request |
BL0921 | Energy Measurement ASIC | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL0930E | Energy Measurement ASIC | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL0937 | Energy Measurement ASIC | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL6501A | Energy Measurement ASIC | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL6503E | Energy Measurement ASIC | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL6523B | Energy Measurement ASIC | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL6523GX | Energy Measurement ASIC | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL6526B | Energy Measurement ASIC | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL6528A | Energy Measurement ASIC | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL6528B | Energy Measurement ASIC | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL6513C | Energy Measurement ASIC | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL6522B | Energy Measurement ASIC | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL6531 | Energy Measurement SoC | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL6536 | Energy Measurement SoC | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL55024 | LCD Display Driver | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL55028 | LCD Display Driver | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL55066 | LCD Display Driver | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL55070 | LCD Display Driver | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL55072 | LCD Display Driver | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL55087 | LCD Display Driver | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL55076,BL55077 | LCD Display Driver | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL55080 | LCD Display Driver | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL6810 | Power Line Communication Modem Chip | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL8023C | Bidirectional Relay Driver | Metering | Meter | Tube/Reel/Bulk | Active | Request |
BL8023D | Bidirectional Relay Driver | Metering | Meter | Tube/Reel/Bulk | Active | Request |
BL8023E | Bidirectional Relay Driver | Metering | Meter | Tube/Reel/Bulk | Active | Request |
BL8023F | Bidirectional Relay Driver | Metering | Meter | Tube/Reel/Bulk | Active | Request |
BL3085A | 10KV ESD Protected, High-speed Transceivers | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL3085B | 15KV ESD Protected, High-speed Transceivers | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL3085NE | 10KV ESD Protected, High-speed Transceivers | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL15721A | Meter-Bus Transceiver (EN1434-3) | Metering | Consumer | Tube/Reel/Bulk | Active | Request |
BL8312 | No Need Inductor With Shot Circuit Protection | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8331 | Non-isolated Buck Offline LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8333S | Non-isolated Buck Offline LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8333R | Non-isolated Buck Offline LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8333D | Non-isolated Buck Offline LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8336F | Non-isolated Buck Offline LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8332S | Non-isolated Buck Offline LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8332R | Non-isolated Buck Offline LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8332D | Non-isolated Buck Offline LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8332C | Non-isolated Buck Offline LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8335 | PFC controller Non-isolated Buck LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8335A | PFC controller Non-isolated Buck LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8335B | PFC controller Non-isolated Buck LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8335C | PFC controller Non-isolated Buck LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8335D | PFC controller Non-isolated Buck LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8335E | PFC controller Non-isolated Buck LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8336D | Non-isolated Buck DIMMING LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8326 | PSR Single-Stage APFC Offline LED Controller | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8329 | PSR Single-Stage APFC Offline LED Controller | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL8392 | Current Ripple Removing Circuit | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BL9582B | High Brightness Step-down LED Driver With Internal Switch Driving Up To 9 High PowerLEDs | LED Driver & Fluorescent Lighting | LED | Tube/Reel/Bulk | Active | Request |
BL8580 | Linear Constant LED Driver | LED Driver & Fluorescent Lighting | Phone | Tube/Reel/Bulk | Active | Request |
BL8581 | Linear Constant LED Driver | LED Driver & Fluorescent Lighting | Phone | Tube/Reel/Bulk | Active | Request |
BL8532B | Step-up White LED Driver | LED Driver & Fluorescent Lighting | LED Lighting | Tube/Reel/Bulk | Active | Request |
BL8548 | Step-up White LED Driver | LED Driver & Fluorescent Lighting | Phone | Tube/Reel/Bulk | Active | Request |
BL8040 | Step-up White LED Driver | LED Driver & Fluorescent Lighting | LED Lighting | Tube/Reel/Bulk | Active | Request |
BL8041 | Step-up White LED Driver | LED Driver & Fluorescent Lighting | Consumer | Tube/Reel/Bulk | Active | Request |
BLM2301 | Mode:P-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM2305 | Mode:P-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM3407 | Mode:P-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM3401 | Mode:P-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM9435 | Mode:P-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM4953 | Mode:Dual P-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM4435 | Mode:P-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BSP304 | Mode:P-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM2302 | Mode:N-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM8205 | Mode:Dual N-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM2312 | Mode:N-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM8205A | Mode:Dual N-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM8205B | Dual:Dual N-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM9926 | Mode:Dual N-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM2008E | Mode:Dual N-Channel(ESD) | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM2004NE | Mode:Dual N-Channel(ESD) | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM2010E | Mode:Dual N-Channel(ESD) | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM2006NE | Mode:Dual N-Channel(ESD) | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM2304 | Mode:N-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM3400 | Mode:N-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM3404 | Mode:Dual N-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM3050K | Mode:N-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM138K | Mode:N-Channel(ESD) | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM7002 | Mode:N-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM7002K | Mode:N-Channel(ESD) | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLV108 | Mode:N-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLM8811 | Mode:Dual N-Channel | MOSFET | Consumer | Tube/Reel/Bulk | Active | Request |
BLH4083 | NPN Silicon Epitaxial Transistor | Discrete Device | LNA | Tube/Reel/Bulk | Active | Request |
BLH4083B | NPN Silicon Epitaxial Transistor | Discrete Device | LNA | Tube/Reel/Bulk | Active | Request |
BLH3356 | NPN Silicon Epitaxial Transistor | Discrete Device | LNA | Tube/Reel/Bulk | Active | Request |
BLH3356B | NPN Silicon Epitaxial Transistor | Discrete Device | LNA | Tube/Reel/Bulk | Active | Request |
BL34018 | Voice Switched Speakerphone Circuit | Standard Interface Circuit | Consumer | Tube/Reel/Bulk | Active | Request |
BL34118 | Voice Switched Speakerphone Circuit | Standard Interface Circuit | Consumer | Tube/Reel/Bulk | Active | Request |
BL1551 | 2.7Ω 300MHz Low-Voltage Analog Switch | Standard Interface Circuit | Mobile phone | Tube/Reel/Bulk | Active | Request |
BL4684C | 0.4Ω 27MHz Analog Switch | Standard Interface Circuit | Mobile phone | Tube/Reel/Bulk | Active | Request |
BL1554 | 0.4Ω 42MHz Analog Switch | Standard Interface Circuit | Mobile phone | Tube/Reel/Bulk | Active | Request |
BL1530 | High Speed USB 2.0(480Mbps) | Standard Interface Circuit | Mobile phone | Tube/Reel/Bulk | Active | Request |
BL1532 | High Speed USB 2.0(480Mbps) | Standard Interface Circuit | Mobile phone | Tube/Reel/Bulk | Active | Request |
BL1533 | 5.0Ω 500MHz Analog Switch | Standard Interface Circuit | TV | Tube/Reel/Bulk | Active | Request |
BL3257 | Quad SPDT Analog Switch | Standard Interface Circuit | TV | Tube/Reel/Bulk | Active | Request |
BL2513 | USB Dedicated Charging Port (DCP) Controller (Double USB Port) | Standard Interface Circuit | Power Bank | Tube/Reel/Bulk | Active | Request |
BL2513A | USB Dedicated Charging Port (DCP) Controller (Double USB Port) | Standard Interface Circuit | Power Bank | Tube/Reel/Bulk | Active | Request |
BL2514 | USB Dedicated Charging Port (DCP) Controller (Single USB Port) | Standard Interface Circuit | Power Bank | Tube/Reel/Bulk | Active | Request |
BL2514A | USB Dedicated Charging Port (DCP) Controller (Single USB Port) | Standard Interface Circuit | Power Bank | Tube/Reel/Bulk | Active | Request |
BL2521 | USB High-Voltage Dedicated Charging Port Interface IC For QC2.0 | Standard Interface Circuit | Power Bank | Tube/Reel/Bulk | Active | Request |
BL34119 | Low Power Audio Amplifier | Standard Interface Circuit | Cordless Phone | Tube/Reel/Bulk | Active | Request |
BL6281 | Audio Power Amplifier | Standard Interface Circuit | Mobile phone | Tube/Reel/Bulk | Active | Request |
BL6213 | Audio Power Amplifier | Standard Interface Circuit | PDA | Tube/Reel/Bulk | Active | Request |
BL6212 | Audio Power Amplifier | Standard Interface Circuit | Mobile phone | Tube/Reel/Bulk | Active | Request |
BL6282 | Audio Power Amplifier | Standard Interface Circuit | DVD | Tube/Reel/Bulk | Active | Request |
BL4863 | Audio Power Amplifier Plus Stereo Headphone Function | Standard Interface Circuit | GPS | Tube/Reel/Bulk | Active | Request |
BL4863B | Audio Power Amplifier Plus Stereo Headphone Function | Standard Interface Circuit | USB Speaker | Tube/Reel/Bulk | Active | Request |
BL6306 | Mono Filter-Free Class D Audio Power Amplifier | Standard Interface Circuit | GPS | Tube/Reel/Bulk | Active | Request |
BL6331B | Mono Non-clip Class D Audio Power Amplifier | Standard Interface Circuit | Mobile phone | Tube/Reel/Bulk | Active | Request |
BL6356 | Stereo Class D Audio Power Amplifier | Standard Interface Circuit | USB Speaker | Tube/Reel/Bulk | Active | Request |
BL1513 | 3 Channel 5th Order Standard Definition Video Filter Driver | Standard Interface Circuit | Set Top Box | Tube/Reel/Bulk | Active | Request |
BL1511 | 1 Channel 5th Order Standard Definition Video Filter Driver | Standard Interface Circuit | Set Top Box | Tube/Reel/Bulk | Active | Request |
BL1511B | 1 Channel 5th Order Standard Definition Video Filter Driver | Standard Interface Circuit | Set Top Box | Tube/Reel/Bulk | Active | Request |
BL1516 | 3 Channel 6th Order High Definition Video Filter Driver | Standard Interface Circuit | Set Top Box | Tube/Reel/Bulk | Active | Request |
BL1361S | 16bit 44.1/48KHz Sample Rate, USB HID Compliant | Standard Interface Circuit | USB Speaker | Tube/Reel/Bulk | Active | Request |
BL1361 | 16bit 44.1/48KHz Sample Rate, Audio Line Out, USB HID Compliant | Standard Interface Circuit | USB Speaker | Tube/Reel/Bulk | Active | Request |
BL3361E | Low Power Narrow Band FM IF | Standard Interface Circuit | Consumer | Tube/Reel/Bulk | Active | Request |
BLAD14D80 | 14bit 80 MSPS 1.8V Dual Channel ADC | Standard Interface Circuit | Consumer | Tube/Reel/Bulk | Active | Request |
BLAD14D105 | 14bit 105 MSPS 1.8V Low Noise Dual Channel ADC | Standard Interface Circuit | Consumer | Tube/Reel/Bulk | Active | Request |
BLAD14D125 | 14bit 125 MSPS 1.8V Dual Channel ADC | Standard Interface Circuit | Consumer | Tube/Reel/Bulk | Active | Request |
BL1524 | Analog Interface For Asynchronous 3 Or 5V Smart Cards | Standard Interface Circuit | STB | Tube/Reel/Bulk | Active | Request |
BL21P01 | General Purpose MCU
VDD:2.4~5.5V,ROM:1Kx14 OTP,RAM:488
Others:STOP, KBI,CMP,BUZZER | Programmable Unit | Consumer | Tube/Reel/Bulk | Active | Request |
BL23P40 | General Purpose MCU
